Season ranking by continent and nation
2170
Riders
59
Nations
22
Races
Continental Ranking
| RANK | CONTINENT | POINTS | RIDERS | NATIONS |
|---|---|---|---|---|
| 1 | Europe | 274,793 | 1,479 | 36 |
| 2 | North America | 72,683 | 481 | 6 |
| 3 | Africa | 16,489 | 17 | 1 |
| 4 | Oceania | 7,355 | 32 | 2 |
| 5 | Asia | 6,410 | 97 | 9 |
| 6 | South America | 4,129 | 20 | 5 |
Calculation basis:
The ranking sums all rider points with a clearly indicated country code. Russia has been assigned to Europe; Turkey, Cyprus, Armenia, and Israel to Asia. Central America and the Caribbean are considered part of North America.Note: 44 riders with a total of 5,848 points do not have a country code in the initial list. These points are not included in either the Nations or Continental rankings.
Nations ranking
Complete ranking of all 59 nations.
| RANK | NATION | CODE | POINTS | RIDERS |
|---|---|---|---|---|
| 1 | United States of America | USA | 54,680 | 417 |
| 2 | Austria | AUT | 46,609 | 288 |
| 3 | Germany | DEU | 39,444 | 287 |
| 4 | Great Britain | GBR | 36,128 | 72 |
| 5 | France | FRA | 33,630 | 318 |
| 6 | Spain | ESP | 32,156 | 111 |
| 7 | Italy | ITA | 18,068 | 80 |
| 8 | South Africa | ZAF | 16,489 | 17 |
| 9 | Canada | CAN | 12,489 | 42 |
| 10 | Romania | ROU | 9,028 | 27 |
| 11 | Portugal | PRT | 8,552 | 45 |
| 12 | Bulgaria | BGR | 6,868 | 6 |
| 13 | Czech Republic | CZE | 6,246 | 19 |
| 14 | Netherlands | NLD | 5,998 | 47 |
| 15 | Switzerland | CHE | 4,523 | 41 |
| 16 | Sweden | SWE | 4,242 | 9 |
| 17 | New Zealand | NZL | 3,814 | 19 |
| 18 | Turkey | TUR | 3,601 | 78 |
| 19 | Australia | AUS | 3,541 | 13 |
| 20 | Poland | POL | 2,995 | 28 |
| 21 | Slovenia | SVN | 2,842 | 13 |
| 22 | Hungary | HUN | 2,823 | 7 |
| 23 | Brazil | BRA | 2,504 | 13 |
| 24 | Russia | RUS | 2,332 | 10 |
| 25 | Guatemala | GTM | 2,252 | 11 |
| 26 | Estonia | EST | 2,195 | 11 |
| 27 | Mexico | MEX | 1,840 | 8 |
| 28 | Belgium | BEL | 1,463 | 11 |
| 29 | Lithuania | LTU | 1,460 | 8 |
| 30 | Croatia | HRV | 1,309 | 5 |
| 31 | Costa Rica | CRI | 1,044 | 1 |
| 32 | Ireland | IRL | 1,012 | 7 |
| 33 | Iran | IRN | 934 | 2 |
| 34 | Finland | FIN | 887 | 3 |
| 35 | Israel | ISR | 857 | 5 |
| 36 | Paraguay | PRY | 763 | 3 |
| 37 | Ukraine | UKR | 694 | 4 |
| 38 | Bosnia and Herzegovina | BIH | 508 | 2 |
| 39 | Latvia | LVA | 434 | 3 |
| 40 | Belarus | BLR | 424 | 2 |
| 41 | Iceland | ISL | 416 | 3 |
| 42 | Cyprus | CYP | 406 | 5 |
| 43 | Aruba | ABW | 378 | 2 |
| 44 | Argentina | ARG | 363 | 2 |
| 45 | Moldova | MDA | 318 | 1 |
| 46 | Colombia | COL | 309 | 1 |
| 47 | Greece | GRC | 308 | 1 |
| 48 | Malta | MLT | 289 | 3 |
| 49 | Norway | NOR | 264 | 1 |
| 50 | Japan | JPN | 263 | 3 |
| 51 | South Korea | KOR | 211 | 1 |
| 52 | Venezuela | VEN | 190 | 1 |
| 53 | Jersey | JEY | 143 | 2 |
| 54 | Andorra | AND | 139 | 1 |
| 55 | Armenia | ARM | 76 | 1 |
| 56 | China | CHN | 44 | 1 |
| 57 | Denmark | DNK | 29 | 1 |
| 58 | Indonesia | IDN | 18 | 1 |
| 59 | Luxembourg | LUX | 17 | 2 |
Note: 44 riders with a total of 5848 points do not have a country code in the initial list. These points are not included in either the Nations or Continental rankings.