Season ranking by continent and nation
2510
Riders
60
Nations
24
Races
Continental Ranking
| RANK | CONTINENT | POINTS | RIDERS | NATIONS |
|---|---|---|---|---|
| 1 | Europe | 286,471 | 1,603 | 36 |
| 2 | North America | 77,515 | 700 | 6 |
| 3 | Africa | 18,575 | 16 | 1 |
| 4 | Oceania | 7,414 | 33 | 2 |
| 5 | Asia | 6,411 | 98 | 10 |
| 6 | South America | 4,131 | 20 | 5 |
Calculation basis:
The ranking sums all rider points with a clearly indicated country code. Russia has been assigned to Europe; Turkey, Cyprus, Armenia, and Israel to Asia. Central America and the Caribbean are considered part of North America.Note: 44 riders with a total of 6,041 points do not have a country code in the initial list. These points are not included in either the Nations or Continental rankings.
Nations ranking
Complete ranking of all 60 nations.
| RANK | NATION | CODE | POINTS | RIDERS |
|---|---|---|---|---|
| 1 | United States of America | USA | 56,421 | 450 |
| 2 | Austria | AUT | 46,781 | 293 |
| 3 | Germany | DEU | 40,686 | 290 |
| 4 | Great Britain | GBR | 38,717 | 74 |
| 5 | Spain | ESP | 34,241 | 114 |
| 6 | France | FRA | 33,696 | 319 |
| 7 | Italy | ITA | 19,455 | 81 |
| 8 | South Africa | ZAF | 18,575 | 16 |
| 9 | Canada | CAN | 15,186 | 227 |
| 10 | Romania | ROU | 10,881 | 85 |
| 11 | Portugal | PRT | 8,552 | 45 |
| 12 | Bulgaria | BGR | 7,708 | 6 |
| 13 | Czech Republic | CZE | 6,446 | 23 |
| 14 | Netherlands | NLD | 5,998 | 47 |
| 15 | Sweden | SWE | 4,674 | 9 |
| 16 | Switzerland | CHE | 4,524 | 42 |
| 17 | New Zealand | NZL | 3,814 | 19 |
| 18 | Turkey | TUR | 3,601 | 78 |
| 19 | Australia | AUS | 3,600 | 14 |
| 20 | Hungary | HUN | 3,439 | 43 |
| 21 | Poland | POL | 3,178 | 36 |
| 22 | Slovenia | SVN | 2,842 | 13 |
| 23 | Brazil | BRA | 2,505 | 13 |
| 24 | Russia | RUS | 2,332 | 10 |
| 25 | Guatemala | GTM | 2,285 | 13 |
| 26 | Estonia | EST | 2,195 | 11 |
| 27 | Mexico | MEX | 1,840 | 8 |
| 28 | Belgium | BEL | 1,463 | 11 |
| 29 | Lithuania | LTU | 1,460 | 8 |
| 30 | Costa Rica | CRI | 1,356 | 1 |
| 31 | Croatia | HRV | 1,309 | 5 |
| 32 | Ireland | IRL | 1,012 | 7 |
| 33 | Iran | IRN | 934 | 2 |
| 34 | Finland | FIN | 887 | 3 |
| 35 | Israel | ISR | 857 | 5 |
| 36 | Paraguay | PRY | 763 | 3 |
| 37 | Ukraine | UKR | 695 | 5 |
| 38 | Bosnia and Herzegovina | BIH | 508 | 2 |
| 39 | Latvia | LVA | 445 | 4 |
| 40 | Aruba | ABW | 427 | 2 |
| 41 | Belarus | BLR | 424 | 2 |
| 42 | Iceland | ISL | 416 | 3 |
| 43 | Cyprus | CYP | 406 | 5 |
| 44 | Argentina | ARG | 364 | 2 |
| 45 | Moldova | MDA | 318 | 1 |
| 46 | Colombia | COL | 309 | 1 |
| 47 | Greece | GRC | 308 | 1 |
| 48 | Malta | MLT | 289 | 3 |
| 49 | Norway | NOR | 264 | 1 |
| 50 | Japan | JPN | 263 | 3 |
| 51 | South Korea | KOR | 211 | 1 |
| 52 | Venezuela | VEN | 190 | 1 |
| 53 | Jersey | JEY | 143 | 2 |
| 54 | Andorra | AND | 139 | 1 |
| 55 | Armenia | ARM | 76 | 1 |
| 56 | China | CHN | 44 | 1 |
| 57 | Denmark | DNK | 29 | 1 |
| 58 | Indonesia | IDN | 18 | 1 |
| 59 | Luxembourg | LUX | 17 | 2 |
| 60 | Palestine | PLE | 1 | 1 |
Note: 44 riders with a total of 6041 points do not have a country code in the initial list. These points are not included in either the Nations or Continental rankings.